Reports ยป
Priority
| New | Assigned | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - |
| Normal | - | - | - | - | - | - | - | - | - |
| Low | - | - | - | - | - | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Also available in: CSV
Back