Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | 1 | - | 1 |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 2 | - | 2 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Hamish | - | - | - |
Paul | - | - | - |
russm | - | - | - |
[none] | 2 | - | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Hamish | 2 | - | 2 |
Paul | - | - | - |
russm | - | - | - |