Reports ยป
Priority
| New | Assigned | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - |
| Normal | 2 | - | - | - | - | - | 2 | - | 2 |
| Low | - | - | - | - | - | - | - | - | - |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Also available in: CSV
Back