Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 7 | 7 |
Feature | 9 | 3 | 12 |
Total | 9 | 10 | 19 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 9 | 10 | 19 |
Low | - | - | - |
Total | 9 | 10 | 19 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Hamish | - | 1 | 1 |
[none] | 9 | 9 | 18 |
Total | 9 | 10 | 19 |
Author Details
open | closed | Total | |
---|---|---|---|
Hamish | 9 | 10 | 19 |
Total | 9 | 10 | 19 |