Reports ยป
Priority
| New | Assigned | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - |
| Normal | 9 | - | - | - | 10 | - | 9 | 10 | 19 |
| Low | - | - | - | - | - | - | - | - | - |
| Total | 9 | 0 | 0 | 0 | 10 | 0 | 9 | 10 | 19 |
Also available in: CSV
Back